| Model | MPG City | MPG Hwy | Tank Size | Hwy Miles per tank |
| Prius | 48 | 45 | 11.9 | 535.5 |
| Yaris | 29 | 35 | 11 | 385 |
| Corolla | 27 | 35 | 13 | 455 |
| Matrix | 21 | 29 | 13.9 | 403.1 |
| Camry | 21 | 31 | 18 | 558 |
| Camry Hybrid | 33 | 34 | 17 | 578 |
| Solara | 22 | 31 | 15.1 | 468.1 |
| Avalon | 19 | 28 | 18 | 504 |
| Rav4 | 21 | 27 | 16 | 432 |
| FJ Cruiser | 16 | 20 | 19 | 480 |
| Sienna | 17 | 23 | 22.6 | 519.8 |
| Landcruiser | 13 | 18 | 25.4 | 457.2 |
| Highlander | 18 | 24 | 19 | 456 |
| Highlander Hybrid | 27 | 25 | 17.2 | 430 |
| Tacoma 4 cyl | 19 | 25 | 21 | 525 |
| Sequoia | 14 | 17 | 26.4 | 448.8 |
| Tundra V6 | 15 | 19 | 26.4 | 504.6 |
| 4Runner V6 | 16 | 21 | 23 | 483 |
1500 Wilmington Rd.
New Castle, PA 16105